Ubugari Bwinshi Bwumuringa Umuringa & Umuringa muto
Transformer, Ifoto yo gusudira ya Photovoltaque, umurongo wumuringa wo gukingira insinga, ibikoresho byamashanyarazi, Disillation, Ubwubatsi ninganda zikora imiti, Solar Energy umuringa wumuringa, umurongo wa radiyo yumurongo wumuringa battery Bateri yingufu nshya hamwe numuringa.
(mm) Umubyimba | (mm) Toler ance | (mm) Ubugari | (mm) Toler ance | (mm) Uburebure bw'ikibaho | (mm) Kwihanganira anee | ||||||
0.1 ~ 0.15 | ± 0.003 | 17 ~ 90 | ± 0.03 | 800 ~ 2000 | ± 1 | ||||||
0.16 ~ 0.4 | ± 0.005 | 91 ~ 150 | ± 0.05 | ||||||||
0.41 ~ 0.8 | ± 0.015 | 151 ~ 300 | ± 0.1 | ||||||||
0.8 ~ 1.5 | ± 0.03 | 301 ~ 1350 | ± 0.2 | ||||||||
1.51 ~ 3.0 | ± 0.05 | ||||||||||
Icyitonderwa: Nyamuneka twandikire mbere yukuboko niba hari ibisabwa byihariye bijyanye no kwihanganira ibicuruzwa. |
Amavuta | Imiterere ya Chemieal & Ibintu bifatika | |||||||||||||
Cu | P | 0 | [g / cm²] Ibisobanuro | [% IACS] Amashanyarazi | [μΩ.cm] Kurwanya | [KN / mm²] Modulus ya elastique | ||||||||
C11000 | ≥99.90 | .. | .. | 8.94 | ≥98 | 1.75 | 117 | |||||||
C10200 | ≥99.95 | ≤0.001 | ≤0.001 | 8.94 | ≥100 | 1.724 | 117.2 | |||||||
C12000 | ≥99.90 | 0.004 ~ 0.012 | .. | 8.94 | ≥90 | 1.91 | 135 | |||||||
C12200 | ≥99.90 | 0.015 ~ 0.040 | .. | 8.94 | ≥79 | 2.18 | 135 |
Amavuta | Ubushyuhe | Rm / (N / mm²) Imbaraga | A₁1.g /% Kurambura | Gukomera | ||||||||||
GB | JIS | ASTM | GB | JIS | ASTM | GB | JIS | ASTM | GB | JIS | ASTM | GB (HV) | JIS (HV) | ASTM (HR) |
T2 | C1100 | C11000 | M | 0 | 061 | ≥195 | ≥195 | ≤235 | ≥30 | ≥30 | ≤70 | .. | .. | |
₄ | 1 / 4H | H01 | 215-275 | 215-285 | 235-290 | ≥25 | ≥20 | 60-90 | 55-100 | |||||
₂ | 1 / 2H | H02 | 245-345 | 235-315 | 255-315 | ≥8 | ≥10 | 80-110 | 75-120 | |||||
Y | H | .. | 295-380 | 75275 | .. | ≥3 | 90-120 | ≥80 | ||||||
T | .. | 50350 | .. | .. | ≥110 | |||||||||
TU1 | .. | .. | M | .. | .. | ≥195 | .. | .. | ≥30 | .. | .. | ≤70 | .. | .. |
₄ | 215-275 | ≥25 | 60-90 | |||||||||||
₂ | 245-345 | ≥8 | 80-110 | |||||||||||
Y | 295-380 | ≥3 | 90-120 | |||||||||||
T | 50350 | ≥110 | ||||||||||||
TU2 | .. | .. | M | .. | .. | ≥195 | .. | .. | 多 30 | .. | .. | ≤70 | .. | .. |
₄ | 215-275 | ≥25 | 60-90 | |||||||||||
₂ | 245-345 | ≥8 | 80-110 | |||||||||||
Y | 295-380 | ≥3 | 90-120 | |||||||||||
T | 50350 | ≥110 | ||||||||||||
TU3 | C1020 | C10200 | M | 0 | H00 | ≥195 | ≥195 | 200-275 | ≥30 | ≥20 | .. | ≤70 | .. | .. |
₄ | 1 / 4H | H01 | 215-275 | 215-285 | 235-295 | ≥25 | ≥15 | 60-90 | 55-100 | |||||
₂ | 1 / 2H | H02 | 245-345 | 235-315 | 255-315 | ≥8 | ≥10 | 80-110 | 75-120 | |||||
H | H03 | 75275 | 285-345 | 一 | ≥80 | |||||||||
Y | H04 | 295-380 | 295-360 | ≥3 | 90-120 | |||||||||
H06 | 325-385 | |||||||||||||
T | H08 | 50350 | 345-400 | .. | ≥110 | |||||||||
H10 | 60360 | |||||||||||||
TP1 | C1200 | C12000 | M | 0 | H00 | 多 195 | ≥195 | 200-275 | ≥30 | ≥20 | .. | ≤70 | .. | |
₄ | 1 / 4H | H01 | 215-275 | 215-285 | 235-295 | ≥25 | ≥15 | 60-90 | 55-100 | |||||
₂ | 1 / 2H | H02 | 245-345 | 235-315 | 255-315 | ≥8 | ≥10 | 80-110 | 75-120 | |||||
H | H03 | 75275 | 285-345 | ≥80 | ||||||||||
Y | H04 | 295-380 | 295-360 | ≥3 | 90-120 | |||||||||
H06 | 325-385 | |||||||||||||
T | H08 | 50350 | 345-400 | ≥110 | ||||||||||
H10 | 60360 | |||||||||||||
TP2 | C1220 | C12200 | M | 0 | H00 | ≥195 | ≥195 | 200-275 | ≥30 | ≥20 | .. | ≤70 | .. | .. |
₄ | 1 / 4H | H01 | 215-275 | 215-285 | 235-295 | ≥25 | ≥15 | 60-90 | 55-100 | |||||
₂ | 1 / 2H | H02 | 245-345 | 235-315 | 255-315 | ≥8 | ≥10 | 80-110 | 75-120 | |||||
H | H03 | 75275 | 285-345 | .. | ≥80 | |||||||||
Y | H04 | 295-380 | 295-360 | ≥3 | .. | 90-120 | ||||||||
H06 | 325-385 | .. | ||||||||||||
T | H08 | 2350 | 345-400 | .. | .. | ≥110 | ||||||||
H10 | 60360 | .. | ||||||||||||
Icyitonderwa: Nyamuneka twandikire mbere yukuboko niba hari ibisabwa bidasanzwe kumiterere yibicuruzwa. |
Andika ubutumwa bwawe hano hanyuma utwohereze