Hindura Umuyoboro wa Electrolytike Umuringa
●Umubyimba: 12um 18um 35um 70um
●Ubugari busanzwe: 1290mm, intera: 300-1300mm, irashobora gukata nkibisabwa ubunini.
●Agasanduku k'imbaho
●ID: mm 76, mm 152
●Uburebure: Bwihariye
●Icyitegererezo kirashobora gutangwa
●Ibikoresho byo gukata neza neza bikata umuringa ukurikije ubugari busabwa nabakiriya.
●Microscope ya electron hamwe ningufu zikwirakwiza spekitroscopi byemeza ubwiza bwibicuruzwa byanyuma mbere yo kubyara.
●Hindura umwirondoro wumuringa
●Umwirondoro muto, hamwe nimbaraga zo hejuru
●Ubwiza buhebuje
●Ifu ivuwe ni umutuku
●Umuvuduko mwinshi, usaba ku kibaho cya hydrocarubone
●Tg
●Uburyo bwiza bwumuzunguruko
Ibyiciro | Igice | Ibisabwa |
|
|
| Uburyo bwo Kwipimisha | ||
Umubyimba w'izina | um | 12 | 18 | 35 | 70 | IPC-4562A | ||
Uburemere bw'akarere | g / m² | 107±5 | 153± 7 | 285 ± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Isuku | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||
Rububobere | Uruhande rwiza (Ra) | um | 4.0 | IPC-TM-650 2.2.17 | ||||
Uruhande rwa Matte (Rz) | um | ≤5.0 | ≤6.0 | ≤8.0 | ≤10 | |||
Imbaraga | RT (23 ° C) | Mpa | ≥276 | IPC-TM-650 2.4.18 | ||||
H.T. (180° C) | ≥138 | |||||||
Kurambura | RT (23 ° C) | % | ≥4 | ≥4 | ≥8 | ≥12 | IPC-TM-650 2.4.18 | |
H.T. (180° C) | ≥3 | ≥4 | ≥4 | ≥4 | ||||
Imbaraga zishishwa (FR-4) | N / mm | ≥1.0 | ≥1.2 | ≥1.4 | ≥1.8 | IPC-TM-650 2.4.8 | ||
Lbs / in | ≥5.7 | ≥7.4 | ≥8.0 | ≥10.2 | ||||
Ibinogo & porosity | Umubares | No | IPC-TM-650 2.1.2 | |||||
Kurwanya-okiside | RT (23 ° C) | Iminsi | 90 |
| ||||
H.T. (200° C) | Iminota | 40 |
Ubugari busanzwe, 1295 (± 1) mm, Ubugari: 200-1340mm.Gicurasi ukurikije umukiriya usaba umudozi.