Umwirondoro wubusa Umuringa Foil kubatwara Graphene
●Umubyimba: 9um 12um 18um 35um 70um
●Ubugari busanzwe: 1290mm
●Ubugari: 200-1340mm, turashobora guca nkuko ubisabwa
●Agasanduku k'imbaho
●ID: mm 76, mm 152
●Uburebure: Bwihariye
●Icyitegererezo: Ubuntu
●Gutanga: iminsi 15-20
●Ibikoresho bigezweho byo gukora ibicuruzwa bitanga ifu mbisi yubunini butandukanye
●Ifu ivuwe ni umutuku
●Imbaraga zikomeye
●Ibidukikije byangiza ibidukikije nibikorwa
●Umwirondoro w'ubuntu
●Kurambura cyane
●Graphene
●Graphene y'umuringa ikoreshwa mubinyabiziga byamashanyarazi no kubika ingufu, bateri ya Litiyumu-ion kubikorwa bya 3C, super capacitor, Litiyumu-ion super capacitor.
Ibyiciro | Igice | Ibisabwa | Uburyo bwo Kwipimisha | ||||||
Umubyimba w'izina | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Uburemere bw'akarere | g / m² | 87 ± 4 | 107 ± 5 | 153 ± 7 | 285 ± 10 | 585 ± 20 | IPC-TM-650 2.2.12 | ||
Isuku | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Imbaraga | RT (23 ° C) | Mpa | 50350 | IPC-TM-650 2.4.18 | |||||
HT (180 ° C) | ≥200 | ||||||||
Kurambura | RT (23 ° C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT (180 ° C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Uburabyo (60 °) |
| 50450 | 50550 | 00600 | 00600 | 50650 |
| ||
Ubugome | Uruhande | Ra | um | 0.25 ± 0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5 ± 0.5 | |||||||
Uruhande M. | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Ibinogo & porosity | Imibare | No | IPC-TM-650 2.1.2 | ||||||
Ubushyuhe bwo hejuru burwanya okiside (200 ° C) | Iminota | 30 |
Agasanduku k'imbaho Igipapuro Ishusho